2013-02-27跑步紀錄
今天在清大操場跑30圈。第一段時間是從家裡到清大的暖身,距離約1.4km,看來今天速度很會飄,大部分時間都在2分5秒至2分10秒之間,第10-15還有21-25圈甚至還比前5圈慢。之後試試看能不能都把時間壓在2分5秒之內,然後再延長5圈到35圈,終極目標是平均每圈2分整。
No Elapsed Time Lap Time Record Time
01: 00:08:12.535 00:08:12.535 2013-02-27 20:23:57.716
-------------------------warm up----------------------------
02: 00:10:21.248 00:02:08.713 2013-02-27 20:26:06.429
03: 00:12:29.173 00:02:07.925 2013-02-27 20:28:14.354
04: 00:14:37.309 00:02:08.136 2013-02-27 20:30:22.490
05: 00:16:44.920 00:02:07.611 2013-02-27 20:32:30.101
06: 00:18:51.639 00:02:06.719 2013-02-27 20:34:36.820
-------------------------10:39:391---------------------------
07: 00:20:59.259 00:02:07.620 2013-02-27 20:36:44.440
08: 00:23:05.420 00:02:06.161 2013-02-27 20:38:50.601
09: 00:25:09.850 00:02:04.430 2013-02-27 20:40:55.031
10: 00:27:15.946 00:02:06.096 2013-02-27 20:43:01.127
11: 00:29:22.871 00:02:06.925 2013-02-27 20:45:08.052
-------------------------10:31:232---------------------------
12: 00:31:31.084 00:02:08.213 2013-02-27 20:47:16.265
13: 00:33:39.837 00:02:08.753 2013-02-27 20:49:25.018
14: 00:35:45.045 00:02:05.208 2013-02-27 20:51:30.226
15: 00:37:50.365 00:02:05.320 2013-02-27 20:53:35.546
16: 00:39:56.500 00:02:06.135 2013-02-27 20:55:41.681
-------------------------10:33:629---------------------------
17: 00:42:01.817 00:02:05.317 2013-02-27 20:57:46.998
18: 00:44:06.128 00:02:04.311 2013-02-27 20:59:51.309
19: 00:46:12.541 00:02:06.413 2013-02-27 21:01:57.722
20: 00:48:15.797 00:02:03.256 2013-02-27 21:04:00.978
21: 00:50:21.260 00:02:05.463 2013-02-27 21:06:06.441
-------------------------10:24:760---------------------------
22: 00:52:27.015 00:02:05.755 2013-02-27 21:08:12.196
23: 00:54:33.968 00:02:06.953 2013-02-27 21:10:19.149
24: 00:56:40.313 00:02:06.345 2013-02-27 21:12:25.494
25: 00:58:45.649 00:02:05.336 2013-02-27 21:14:30.830
26: 01:00:48.278 00:02:02.629 2013-02-27 21:16:33.459
-------------------------10:27:018---------------------------
27: 01:02:51.608 00:02:03.330 2013-02-27 21:18:36.789
28: 01:04:54.038 00:02:02.430 2013-02-27 21:20:39.219
29: 01:06:55.905 00:02:01.867 2013-02-27 21:22:41.086
30: 01:08:55.850 00:01:59.945 2013-02-27 21:24:41.032
31: 01:10:47.737 00:01:51.887 2013-02-27 21:26:32.918
-------------------------09:59.459--------------------------- Pace 5
32: 01:10:48.403 00:00:00.666 2013-02-27 21:26:44.337
About Me
- Unknown
Category List
- aircraft (1)
- Android (1)
- aviation (3)
- aws (1)
- biology (1)
- blogger (1)
- c++ (1)
- css (1)
- DBIx::Class (1)
- ds (1)
- english (6)
- git (1)
- google code (1)
- java (1)
- joe (1)
- json (1)
- language (1)
- livereload (1)
- math (1)
- mojolicious (1)
- murmur (1)
- neo4j (2)
- pdb (1)
- perl (10)
- personal (9)
- running (11)
- stock (1)
- sublime2 (2)
- swimming (1)
- talk (2)
- TheSchwartz (1)
- unicode (1)
- utf8 (1)
- web_design (1)
- work (1)
Followers
Total Pageviews
Labels
- aircraft (1)
- Android (1)
- aviation (3)
- aws (1)
- biology (1)
- blogger (1)
- c++ (1)
- css (1)
- DBIx::Class (1)
- ds (1)
- english (6)
- git (1)
- google code (1)
- java (1)
- joe (1)
- json (1)
- language (1)
- livereload (1)
- math (1)
- mojolicious (1)
- murmur (1)
- neo4j (2)
- pdb (1)
- perl (10)
- personal (9)
- running (11)
- stock (1)
- sublime2 (2)
- swimming (1)
- talk (2)
- TheSchwartz (1)
- unicode (1)
- utf8 (1)
- web_design (1)
- work (1)