2013-02-13跑步記錄
今天的每圈計時,200m操場共50圈。前10圈時只想說要輕鬆跑完就好了(大過年的,幹嘛這麼逼呢),後來不知不覺得到了25圈絕的狀況也還不差,我爸媽也還在跑的狀況下,就繼續跑下去,跑到35圈時就決定要跑完10km了。
不過每次都40圈時,就會想要休息,所以那時每一圈大概都是00:01:05 ,到了最後一公里時才開始加速度跑完剩下的距離。以這樣的狀況下跑完10km時間是53:27:078,不知道在第二個10km時身體的狀況會是如何,估計已比較輕鬆的狀況下,第二個10km應該會花費58分鐘,然後再衝刺個1km,半馬應該是落在一小時56分鐘上下,差不多就是現在的極限。如果可以維持兩個10km速度在54分鐘的話,不知道會不會比較容易進步,以後可以再找機會試試。
No Elapsed Time Lap Time Record Time
1: 00:01:11.187 00:01:11.187 2013-02-13 09:33:05.106
2: 00:02:21.618 00:01:10.431 2013-02-13 09:34:15.536
3: 00:03:29.452 00:01:07.834 2013-02-13 09:35:23.371
4: 00:04:36.696 00:01:07.244 2013-02-13 09:36:30.615
5: 00:05:43.010 00:01:06.314 2013-02-13 09:37:36.928
6: 00:06:48.477 00:01:05.467 2013-02-13 09:38:42.395
7: 00:07:53.486 00:01:05.009 2013-02-13 09:39:47.404
8: 00:08:58.113 00:01:04.627 2013-02-13 09:40:52.031
9: 00:10:02.090 00:01:03.977 2013-02-13 09:41:56.008
10: 00:11:04.521 00:01:02.431 2013-02-13 09:42:58.439
11: 00:12:08.373 00:01:03.852 2013-02-13 09:44:02.291
12: 00:13:11.974 00:01:03.601 2013-02-13 09:45:05.893
13: 00:14:14.931 00:01:02.957 2013-02-13 09:46:08.849
14: 00:15:18.242 00:01:03.311 2013-02-13 09:47:12.160
15: 00:16:21.570 00:01:03.328 2013-02-13 09:48:15.488
16: 00:17:24.457 00:01:02.887 2013-02-13 09:49:18.375
17: 00:18:27.478 00:01:03.021 2013-02-13 09:50:21.397
18: 00:19:30.920 00:01:03.442 2013-02-13 09:51:24.839
19: 00:20:34.618 00:01:03.698 2013-02-13 09:52:28.536
20: 00:21:39.958 00:01:05.340 2013-02-13 09:53:33.876
21: 00:22:43.600 00:01:03.642 2013-02-13 09:54:37.519
22: 00:23:47.341 00:01:03.741 2013-02-13 09:55:41.259
23: 00:24:51.714 00:01:04.373 2013-02-13 09:56:45.632
24: 00:25:56.432 00:01:04.718 2013-02-13 09:57:50.350
25: 00:27:00.731 00:01:04.299 2013-02-13 09:58:54.649
26: 00:28:05.150 00:01:04.419 2013-02-13 09:59:59.068
27: 00:29:07.337 00:01:02.187 2013-02-13 10:01:01.256
28: 00:30:10.925 00:01:03.588 2013-02-13 10:02:04.843
29: 00:31:15.209 00:01:04.284 2013-02-13 10:03:09.127
30: 00:32:19.266 00:01:04.057 2013-02-13 10:04:13.184
31: 00:33:23.870 00:01:04.604 2013-02-13 10:05:17.788
32: 00:34:27.449 00:01:03.579 2013-02-13 10:06:21.368
33: 00:35:32.323 00:01:04.874 2013-02-13 10:07:26.241
34: 00:36:35.846 00:01:03.523 2013-02-13 10:08:29.764
35: 00:37:40.192 00:01:04.346 2013-02-13 10:09:34.795
36: 00:38:43.864 00:01:03.672 2013-02-13 10:10:38.467
37: 00:39:48.351 00:01:04.487 2013-02-13 10:11:42.955
38: 00:40:53.038 00:01:04.687 2013-02-13 10:12:47.642
39: 00:41:57.279 00:01:04.241 2013-02-13 10:13:51.882
40: 00:43:02.961 00:01:05.682 2013-02-13 10:14:57.565
41: 00:44:08.151 00:01:05.190 2013-02-13 10:16:02.755
42: 00:45:13.779 00:01:05.628 2013-02-13 10:17:08.382
43: 00:46:16.793 00:01:03.014 2013-02-13 10:18:11.396
44: 00:47:19.172 00:01:02.379 2013-02-13 10:19:13.775
45: 00:48:21.016 00:01:01.844 2013-02-13 10:20:15.620
46: 00:49:22.437 00:01:01.421 2013-02-13 10:21:17.040
47: 00:50:24.309 00:01:01.872 2013-02-13 10:22:18.912
48: 00:51:25.921 00:01:01.612 2013-02-13 10:23:20.524
49: 00:52:30.670 00:01:04.749 2013-02-13 10:24:25.274
50: 00:53:27.078 00:00:56.408 2013-02-13 10:25:22.679
About Me
- Unknown
Category List
- aircraft (1)
- Android (1)
- aviation (3)
- aws (1)
- biology (1)
- blogger (1)
- c++ (1)
- css (1)
- DBIx::Class (1)
- ds (1)
- english (6)
- git (1)
- google code (1)
- java (1)
- joe (1)
- json (1)
- language (1)
- livereload (1)
- math (1)
- mojolicious (1)
- murmur (1)
- neo4j (2)
- pdb (1)
- perl (10)
- personal (9)
- running (11)
- stock (1)
- sublime2 (2)
- swimming (1)
- talk (2)
- TheSchwartz (1)
- unicode (1)
- utf8 (1)
- web_design (1)
- work (1)
Followers
Total Pageviews
Labels
- aircraft (1)
- Android (1)
- aviation (3)
- aws (1)
- biology (1)
- blogger (1)
- c++ (1)
- css (1)
- DBIx::Class (1)
- ds (1)
- english (6)
- git (1)
- google code (1)
- java (1)
- joe (1)
- json (1)
- language (1)
- livereload (1)
- math (1)
- mojolicious (1)
- murmur (1)
- neo4j (2)
- pdb (1)
- perl (10)
- personal (9)
- running (11)
- stock (1)
- sublime2 (2)
- swimming (1)
- talk (2)
- TheSchwartz (1)
- unicode (1)
- utf8 (1)
- web_design (1)
- work (1)