Posted in:
By Unknown 0 comments

2013-03-25跑步紀錄


今天跑道被趕到外側去,有些不習慣,因為不知道該跑多快才對,而且內圈跟中間都被田徑隊拿去練習,很多人都在外側,有好幾圈都是跟在人家後面跑。印象中17,18圈左右遇到一個跟我速度差不多的人,大概跟在他後面跑了有5圈左右直到他下去休息,印象中速度還滿穩的。後來他休息後就繼續跑完,在第26圈跟第30圈時又休息了一下,但整體而言感覺還不錯,如果之後5km休息一下(大概算30分鐘),差不多是1小時44分鐘,最後2km衝一下差不多也是,1小時55分鐘多,說歸說,不過比賽的時候又是一回事了。

  No  Elapsed Time  Lap Time      Record Time
 01:  00:08:00.410  00:08:00.410  2013-03-25 19:21:30.368
 02:  00:10:12.650  00:02:12.240  2013-03-25 19:23:42.607
 03:  00:12:23.855  00:02:11.205  2013-03-25 19:25:53.812
 04:  00:14:32.868  00:02:09.013  2013-03-25 19:28:02.825
 05:  00:16:41.948  00:02:09.080  2013-03-25 19:30:11.906
 06:  00:18:50.459  00:02:08.511  2013-03-25 19:32:20.417
 07:  00:20:58.252  00:02:07.793  2013-03-25 19:34:28.210
 08:  00:23:02.564  00:02:04.312  2013-03-25 19:36:32.522
 09:  00:25:09.231  00:02:06.667  2013-03-25 19:38:39.188
 10:  00:27:15.863  00:02:06.632  2013-03-25 19:40:45.821
============轉到400m最外圈=================
 11:  00:29:36.459  00:02:20.596  2013-03-25 19:43:06.417
 12:  00:31:55.414  00:02:18.955  2013-03-25 19:45:25.372
 13:  00:34:14.842  00:02:19.428  2013-03-25 19:47:44.800
 14:  00:36:34.373  00:02:19.531  2013-03-25 19:50:04.331
 15:  00:38:52.233  00:02:17.860  2013-03-25 19:52:22.190
 16:  00:41:08.992  00:02:16.759  2013-03-25 19:54:38.950
 17:  00:43:27.243  00:02:18.251  2013-03-25 19:56:57.201
 18:  00:45:46.603  00:02:19.360  2013-03-25 19:59:16.561
 19:  00:48:05.838  00:02:19.235  2013-03-25 20:01:35.796
 20:  00:50:26.415  00:02:20.577  2013-03-25 20:03:56.373
 21:  00:52:47.272  00:02:20.857  2013-03-25 20:06:17.230
 22:  00:55:07.474  00:02:20.202  2013-03-25 20:08:37.432
 23:  00:57:24.694  00:02:17.220  2013-03-25 20:10:54.652
 24:  00:59:41.786  00:02:17.092  2013-03-25 20:13:11.744
 25:  01:01:56.699  00:02:14.913  2013-03-25 20:15:26.657
 26:  01:04:24.703  00:02:28.004  2013-03-25 20:17:54.660
============轉回400m最內圈=================
 27:  01:06:26.801  00:02:02.098  2013-03-25 20:19:56.759
 28:  01:08:28.530  00:02:01.729  2013-03-25 20:21:58.487
 29:  01:10:29.922  00:02:01.392  2013-03-25 20:23:59.879
 30:  01:12:35.081  00:02:05.159  2013-03-25 20:26:05.039
 31:  01:14:31.702  00:01:56.621  2013-03-25 20:28:02.424


Leave a Reply