2013-03-31跑步紀錄
今天New Balance的路跑因為下雨而沒去,但晚上又不想跑那麼多就只好來拚一下速度。目標是在50分鐘整,所以平均400m要2分整。當然以我目前的程度是不可能了,只能想辦法逼近。
之前的跑的紀錄當中,最快的大概是51分鐘半左右,今天的第一圈是2分6秒,到第5圈才把速度拉到目標值上下。前15圈扣掉第一圈之外,有6圈速度都掉到2分3或4秒左右。第13圈之後 速度比較穩,但其實這時候已經開始感覺有些吃力,第23圈實在是不行了只好休息一下。最後算算,10km的時間總共是50分52秒,離50分整其實還頗遠的,不過比起以前的速度來看其實也算進步不少,再加把勁吧。
No Elapsed Time Lap Time Record Time
1: 00:07:50.847 00:07:50.847 2013-03-31 20:14:30.536
===============以上暖身===================
2: 00:09:57.701 00:02:06.854 2013-03-31 20:16:37.389
3: 00:12:02.016 00:02:04.315 2013-03-31 20:18:41.705
4: 00:14:05.118 00:02:03.102 2013-03-31 20:20:44.806
5: 00:16:09.638 00:02:04.520 2013-03-31 20:22:49.327
6: 00:18:11.090 00:02:01.452 2013-03-31 20:24:50.779
===============10:31======================
7: 00:20:13.067 00:02:01.977 2013-03-31 20:26:52.755
8: 00:22:16.294 00:02:03.227 2013-03-31 20:28:55.982
9: 00:24:15.624 00:01:59.330 2013-03-31 20:30:55.313
10: 00:26:16.853 00:02:01.229 2013-03-31 20:32:56.542
11: 00:28:18.892 00:02:02.039 2013-03-31 20:34:58.580
===============10:07======================
12: 00:30:22.128 00:02:03.236 2013-03-31 20:37:01.816
13: 00:32:26.167 00:02:04.039 2013-03-31 20:39:05.855
14: 00:34:27.333 00:02:01.166 2013-03-31 20:41:07.022
15: 00:36:27.375 00:02:00.042 2013-03-31 20:43:07.063
16: 00:38:29.159 00:02:01.784 2013-03-31 20:45:08.848
===============10:11======================
17: 00:40:30.365 00:02:01.206 2013-03-31 20:47:10.054
18: 00:42:32.466 00:02:02.101 2013-03-31 20:49:12.155
19: 00:44:32.152 00:01:59.686 2013-03-31 20:51:11.840
20: 00:46:32.982 00:02:00.830 2013-03-31 20:53:12.670
21: 00:48:33.546 00:02:00.564 2013-03-31 20:55:13.234
===============10:04======================
22: 00:50:33.781 00:02:00.235 2013-03-31 20:57:13.470
23: 00:52:36.034 00:02:02.253 2013-03-31 20:59:15.723
24: 00:54:42.548 00:02:06.514 2013-03-31 21:01:22.237
25: 00:56:44.524 00:02:01.976 2013-03-31 21:03:24.213
26: 00:58:42.095 00:01:57.571 2013-03-31 21:05:22.383
Read more
之前的跑的紀錄當中,最快的大概是51分鐘半左右,今天的第一圈是2分6秒,到第5圈才把速度拉到目標值上下。前15圈扣掉第一圈之外,有6圈速度都掉到2分3或4秒左右。第13圈之後 速度比較穩,但其實這時候已經開始感覺有些吃力,第23圈實在是不行了只好休息一下。最後算算,10km的時間總共是50分52秒,離50分整其實還頗遠的,不過比起以前的速度來看其實也算進步不少,再加把勁吧。
No Elapsed Time Lap Time Record Time
1: 00:07:50.847 00:07:50.847 2013-03-31 20:14:30.536
===============以上暖身===================
2: 00:09:57.701 00:02:06.854 2013-03-31 20:16:37.389
3: 00:12:02.016 00:02:04.315 2013-03-31 20:18:41.705
4: 00:14:05.118 00:02:03.102 2013-03-31 20:20:44.806
5: 00:16:09.638 00:02:04.520 2013-03-31 20:22:49.327
6: 00:18:11.090 00:02:01.452 2013-03-31 20:24:50.779
===============10:31======================
7: 00:20:13.067 00:02:01.977 2013-03-31 20:26:52.755
8: 00:22:16.294 00:02:03.227 2013-03-31 20:28:55.982
9: 00:24:15.624 00:01:59.330 2013-03-31 20:30:55.313
10: 00:26:16.853 00:02:01.229 2013-03-31 20:32:56.542
11: 00:28:18.892 00:02:02.039 2013-03-31 20:34:58.580
===============10:07======================
12: 00:30:22.128 00:02:03.236 2013-03-31 20:37:01.816
13: 00:32:26.167 00:02:04.039 2013-03-31 20:39:05.855
14: 00:34:27.333 00:02:01.166 2013-03-31 20:41:07.022
15: 00:36:27.375 00:02:00.042 2013-03-31 20:43:07.063
16: 00:38:29.159 00:02:01.784 2013-03-31 20:45:08.848
===============10:11======================
17: 00:40:30.365 00:02:01.206 2013-03-31 20:47:10.054
18: 00:42:32.466 00:02:02.101 2013-03-31 20:49:12.155
19: 00:44:32.152 00:01:59.686 2013-03-31 20:51:11.840
20: 00:46:32.982 00:02:00.830 2013-03-31 20:53:12.670
21: 00:48:33.546 00:02:00.564 2013-03-31 20:55:13.234
===============10:04======================
22: 00:50:33.781 00:02:00.235 2013-03-31 20:57:13.470
23: 00:52:36.034 00:02:02.253 2013-03-31 20:59:15.723
24: 00:54:42.548 00:02:06.514 2013-03-31 21:01:22.237
25: 00:56:44.524 00:02:01.976 2013-03-31 21:03:24.213
26: 00:58:42.095 00:01:57.571 2013-03-31 21:05:22.383
===============10:09======================